License Comparison - Leadership Visuals
|
Feature |
Standard |
Pro |
Enterprise |
| Price* | €15 incl. VAT* | €25 incl. VAT* | €250 incl. VAT* |
| Included files | PDF & JPEG (A2 / 16.5x23.4 in, 300dpi), Web version (low-res) | All from Standard + PNG files (transparent background, 300dpi) | All from Pro + Logo-free version (via email on request) |
| Use in tools | Use as static image in PowerPoint, Keynote, Miro, etc. | Flexible use of individual elements (PNG) in Canva, Miro, whiteboards | Same as Pro + allowed in internal platforms (e.g. LMS, onboarding tools) |
| Training & presentation use | ✔️ Internal and external use - Up to 100 people | ✔️ Internal and external use - Up to 250 people | ✔️ Internal and external use - 1000+ people (organization-wide) |
| Use in online systems (e.g. Notion, LMS) | ❌ Not allowed | ❌ Not allowed | ✔️ Allowed |
| User editing of visual elements | ❌ Not allowed | ✔️ Elements may be resized, recolored, or rearranged by user | ✔️ Same as Pro + optional customization by creator |
| Logo-free version | ❌ Not included | ❌ Not included | ✔️ Included via email (on request) |
| Custom visual (brand colors, layout) | ❌ Not included | ❌ Not included | ✔️ Available on request, for an additional fee |
| Resale / redistribution | ❌ Not allowed | ❌ Not allowed | ❌ Not allowed |
| Online sharing (social, newsletters, websites) | Only low-res web version allowed | Only low-res web or resized PNG allowed | Only low-res web or resized PNG allowed |
*Prices shown in EUR for reference. On productpages, prices are displayed automatically in your local currency. VAT or sales tax is included where applicable.
